Leaders

Spring 2025 - Overall

# Player Team GP G A PTS PTS/G PIM PPG SHG
16 Lauryn Murray Team Purple 7 5 4 9 1.3 8 1 0
7 Lily Pachl Team Aqua 7 3 5 8 1.1 0 0 0
97 Makenna Miller Team Purple 7 6 0 6 0.9 4 1 0
6 Molly Wright Team Gold 7 2 4 6 0.9 2 0 0
52 Reagan Robbins Team Black 7 4 1 5 0.7 2 2 0
9 Juliana Cahoon Team Purple 7 3 2 5 0.7 2 0 0
5 Greta Culshaw-Klein Team Gold 7 3 2 5 0.7 0 0 0
19 Liz Bremer Team Aqua 7 2 2 4 0.6 0 1 0
2 Esmae Harvey Team Aqua 7 1 3 4 0.6 0 0 0
27 Kynlee Hintzman Team Aqua 7 3 1 4 0.6 6 0 0
14 Kjessia Lahner Team Aqua 7 3 1 4 0.6 0 0 0
24 Marley Larson Team Aqua 7 3 1 4 0.6 2 0 0
18 Laura Johnson Team Black 7 4 0 4 0.6 2 1 0
19 Zosia Miller Team Gold 7 4 0 4 0.6 0 0 0
21 Aubee Wolle Team Gold 7 3 1 4 0.6 0 0 0
91 Kira Erb Team Aqua 7 2 1 3 0.4 0 0 0
3 Oaklie Holldorf Team Aqua 7 2 1 3 0.4 0 0 0
17 Addalyn Parker Team Aqua 7 2 1 3 0.4 2 0 0
14 Savanna Cheney Team Black 7 0 3 3 0.4 2 0 0
12 Morgan Kivel Team Black 7 3 0 3 0.4 0 0 0
8 Erica Lorence Team Black 7 1 2 3 0.4 0 0 0
14 Eleanor Adams Team Gold 7 0 3 3 0.4 4 0 0
45 Kriszta Csatlos Team Gold 7 1 2 3 0.4 2 0 1
4 Jane Volgren Team Gold 7 2 1 3 0.4 0 0 0
4 Lucy Pachl Team Aqua 7 0 2 2 0.3 2 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.